| # | Pos | Name | Yr. | Hgt | Wgt | Hometown | Last Team (League) |
| 1 | G | Collin Chase | Jr. | 5'9 | 165 | Grosse Point, MI | Green Mt. Glades (EJHL) |
| 3 | F | Kevin Kranker | So. | 5'9 | 160 | Lake Orion, MI | Lake Orion HS (USHS) |
| 4 | F | Kyle McMahon | Jr. | 5'11 | 195 | Sterling Heights, MI | Oakland (ACHA DIII) |
| 5 | D | Dennis Capa | So. | 5'9 | 185 | St. Clair Shores, MI | Tulsa (WSHL) |
| 6 | D | Brandon Krefski | Fr. | 6'1 | 185 | Lake Orion, MI | Orchard Lake St. Mary's |
| 7 | D | James Moran | So. | 6'3 | 190 | Sterling Heights, MI | Motor City AAA |
| 8 | D | Brian Jacobs | Fr. | 5'11 | 175 | Sterling Heights, MI | Oakland Jr. Grizzlies AAA |
| 9 | D | Collin Ronayne | So. | 6'4 | 225 | Commerce, MI | Syracuse Stars (OPJHL) |
| 10 | D | Kyle Stansik | Fr. | 6'1 | 205 | Livonia, MI | Victory Honda (MWEHL) |
| 11 | F | Jesse Worell | So. | 5'11 | 180 | New Baltimore, MI | Metro Jets (CSHL) |
| 14 | F | Rick Delecke | So. | 6'0 | 200 | Rochester, MI | Northland (NCAA) |
| 15 | F | Brett Haugh | Jr. | 5'9 | 185 | Clinton Twp., MI | Oakland DIII (ACHA DIII) |
| 16 | F | Adam Hoffa | Fr. | 5'11 | 195 | Almont, MI | Flint Generals (CSHL) |
| 17 | F | Joe Guenther | Fr. | 5'8 | 185 | Port Huron, MI | Marquette Rangers (NAHL) |
| 19 | F | Brandon Johnson | Fr. | 6'1 | 165 | Troy, MI | Notre Dame Prep |
| 20 | D | Nick Ranck | Sr. | 6'1 | 190 | Clarkston, MI | Metro Jets (CSHL) |
| 21 | F | John Parrish | Sr. | 5'9 | 170 | Sterling Heights, MI | Eastside Falcons |
| 24 | F | Mike Murray | Fr. | 5'10 | 190 | Romeo, MI | St. Louis Bandits (NAHL) |
| 23 | F | Tom Mullen | Fr. | 5'11 | 187 | Rochester, MI | Detroit Catholic Central |
| 25 | F | Cody Austin | Jr. | 5'10 | 185 | Highland, MI | UMASS-Boston (NCAA) |
| 30 | G | Alex Pikunas | Fr. | 6'0 | 195 | Ray, MI | Metro Jets (CSHL) |
| 41 | D | Jarett Samp | Sr. | 6'0 | 190 | Troy, MI | Michigan Ice Dogs (CSHL) |
| 44 | F | Jordan McDonald | Fr. | 5'11 | 200 | Rochester Hills, MI | Metro Jets (CSHL) |


